| 
			1911 CENSUS OF ENGLAND 
			AND WALES     
			The following is a list 
			of those members of the Tarakhovskii family who are 
			listed on 
			the 1911 Census of England and Wales, at 
			
			
			http://www.1911census.co.uk, 
			amongst those living in England and Wales on 2 April 1911. 
				    
			
				| TNA Reference | RG14 / PN 22179 |  
				| Address | 192 Brownlow Hill, 
				Liverpool, Lancashire |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Black, Daniel | Head | 35 | 
				Married |  |  |  | 
				Cabinet maker (furniture) | 
				Russia |  
				| Black, Dinah | Wife | 33 | 
				Married | 13 | 1 | 1 | Chip 
				shop keeper | 
				Russia |  
				| Black, Samuel | Son | 3 |  |  |  |  |  | 
				Liverpool |  
				| Fallel, Annie | 
				Servant | 28 | Single |  |  |  | 
				Domestic servant | 
				Liverpool |  
				| 
				
				View image |    
			
				| TNA Reference | RG14 / PN  |  
				| Address | 64 Bell Street, 
				Hightown, Manchester, Lancashire |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Occupation | 
				Place of Birth |  
				| 
				Harris, Eli | 
				Head | 
				38 | 
				Married |   |   | 
				Electrical engineer 
				(switch maker) | 
				Russia |  
				| 
				Harris, Miriam | 
				Wife | 
				31 | 
				Married | 
				8 | 
				None |   | 
				Russia |  
				| 
				Harris, Alty | 
				Daughter | 
				19 | 
				Single |   |   | 
				Cap maker | 
				Russia |  
				| 
				Harris, Marie | 
				Daughter | 
				14 |   |   |   | 
				Macintosh maker | 
				Southport |  
				| 
				Harris, Simon David | 
				Son | 
				11 |   |   |   | 
				School | 
				Southport |  
				| 
				
				View image |    
			
				| TNA Reference | RG14 / PN 22896 |  
				| Address | 18 Virginia Street, 
				Southport, Lancashire |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Kaitiff, Benjamin | Head | 40 | 
				Married |  |  |  | 
				Tailor (maker) | 
				Russia |  
				| Kaitiff, Annie | Wife | 40 | 
				Married | 18 | 6 | 6 |  | 
				Russia |  
				| Kaitiff, Zelda | 
				Daughter | 17 |  |  |  |  |  | 
				Liverpool |  
				| Kaitiff, Samuel | Son | 15 |  |  |  |  |  | 
				Liverpool |  
				| Kaitiff, Kate | 
				Daughter | 13 |  |  |  |  |  | 
				Southport |  
				| Kaitiff, Jacob | Son | 12 |  |  |  |  |  | 
				Southport |  
				| Kaitiff, Simeon | Son | 10 |  |  |  |  |  | 
				Southport |  
				| Kaitiff, Rachil | 
				Daughter | 8 |  |  |  |  |  | 
				Southport |  
				| Sversky, Simeon | Lodger | 42 | 
				Married | 13 |  |  | 
				Tailor | 
				Russia |  
				| Kristall, Charlie | Lodger | 22 | Single |  |  |  | 
				Machinist (Tailor) | Leeds |  
				| 
				
				View image |    
			
				| TNA Reference | RG14 / PN 24179 |  
				| Address | 
				12 Barker Street, 
				Manchester, Lancashire |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| 
				Marcs, Mayer | Head | 
				32 | 
				Married |  |  |  | 
				Cap presser | 
				Russia: Bacmuth |  
				| 
				Marcs, Ganni | Wife | 
				27 | 
				Married | 
				6 | 
				3 | 
				3 |  | 
				Russia: Bacmutch |  
				| 
				Marcs, Geti | 
				Daughter | 
				5 |  |  |  |  |  | 
				Manchester |  
				| 
				Marcs, Sam | Son | 
				4 |  |  |  |  |  | 
				Manchester |  
				| 
				Marcs, Serj | 
				Daughter | 
				3 |  |  |  |  |  | 
				Manchester |  
				| 
				Silverberg, Kay | 
				Boarder | 
				50 | 
				Married | 
				30 |  |  | 
				Tailor | 
				Russian Poland: 
				(place illegible) |  
				| 
				Altman, Israel | 
				Boarder | 
				22 | 
				Single |  |  |  | 
				Cap presser | 
				Austria: Kotzman |  
				| 
				
				View image |  |