| 
			1920 CENSUS OF THE 
			UNITED STATES OF AMERICA     
			The following is a 
			list of those members of the Tarakhovskii family who are 
			listed on the 1920 Census of the United States: 
				    
			
				| Census Date | 13 January 1920 |  
				| Address | 584 (or 884?) 
				Twelfth Street, 
				Milwaukee, Milwaukee County, Wisconsin |  
				| Name | Rel'ship to Head | Marital Status | Age | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| 
				Black, Daniel | 
				Head | 
				Married | 
				40 | 
				1913 | 
				Cabinet maker 
				(dry goods co) | 
				Russia |  
				| 
				Black, Dina | 
				Wife | 
				Married | 
				39 | 
				1919 | 
				Proprietor 
				(grocery store) | 
				Russia |  
				| 
				Black, Samuel | 
				Son | 
				Single | 
				12 | 
				1919 | 
				None | 
				England |  
				| 
				Tarachow, Nathan | 
				Nephew | 
				Single | 
				23 | 
				1912 | 
				Cigar maker 
				(cigar factory) | 
				Russia |  
				| View image |    
			
				| Census Date | 
				6 January 1920 |  
				| Address | 
				550 Seventh Street, 
				Milwaukee, Milwaukee County, Wisconsin |  
				| Name | Rel'ship to Head | Marital Status | Age | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| 
				Hoffman, Simon | 
				Head | 
				Married | 
				35 | 
				1908 | 
				Cobbler (shop) | 
				Riga |  
				| 
				Hoffman, Hanah | 
				Wife | 
				Married | 
				30 | 
				1908 | 
				None | 
				Ekatrinoslaf |  
				| 
				Hoffman, Joseph | 
				Son | 
				Single | 
				10 | 
				- | 
				None | 
				Wisconsin |  
				| 
				Hoffman, Solomon | 
				Son | 
				Single | 
				6 | 
				- | 
				None | 
				Wisconsin |  
				| 
				Hoffman, Max | 
				Son | 
				Single | 
				4y 6m | 
				- | 
				None | 
				Wisconsin |  
				| 
				Hoffman, Rose | 
				Daughter | 
				Single | 
				1y 9m | 
				- | 
				None | 
				Wisconsin |  
				| 
				Hoffman, Bluma | 
				Mother | 
				Widowed | 
				55 | 
				1914 | 
				None | 
				Vilna |  
				| View image |    
			
				| Census Date | 14 January 1920 |  
				| Address | 
				189 (?) Swell (?) Street, Lake Tocow 
				(?), Milwaukee County, Wisconsin |  
				| Name | Rel'ship to Head | Marital Status | Age | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| 
				Kaufman, Morris | 
				Head | 
				Married | 
				29 | 
				1908 | 
				[illegible] | 
				Romania |  
				| 
				Kaufman, Mary | 
				Wife | 
				Married | 
				26 | 
				1908 | 
				None | 
				Russia |  
				| 
				Kaufman, Bernard | 
				Son | 
				Single | 
				4y, 6m | 
				- | 
				None | 
				Wisconsin |  
				| View image |    
			
				| Census Date | 
				5 January 1920 |  
				| Address | 
				671 Seventh Street, 
				Milwaukee, Milwaukee County, Wisconsin |  
				| Name | Rel'ship to Head | Marital Status | Age | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| 
				Sherkow, Albert | 
				Head | 
				Married | 
				30 | 
				1906 | 
				- | 
				Russia |  
				| 
				Sherkow, Katy | 
				Wife | 
				Married | 
				25 | 
				1910 | 
				- | 
				Russia |  
				| 
				Sherkow, Ruth | 
				Daughter | 
				Single | 
				4y, 2m | 
				- | 
				- | 
				Wisconsin |  
				| 
				Sherkow, Vernon | 
				Son | 
				Single | 
				1y, 1m | 
				- | 
				- | 
				Wisconsin |  
				| View image |    
			
				| Census Date | 
				8 & 9 January 1920 |  
				| Address | 
				902 North Avenue, 
				Milwaukee, Milwaukee County, Wisconsin |  
				| Name | Rel'ship to Head | Marital Status | Age | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| 
				Tarachow, Jacob* | 
				Head | 
				Married | 
				63 | 
				1909 | 
				Proprietor 
				(grocer) | 
				Russian Poland |  
				| 
				Tarachow, Cecelia | 
				Wife | 
				Married | 
				54 | 
				1909 | 
				None | 
				Russian Poland |  
				| 
				Tarachow, Sam | 
				Son | 
				Single | 
				18 | 
				1909 | 
				____ factory 
				(_______) | 
				Russian Poland |  
				| 
				Tarachow, Sarah | 
				Daughter | 
				Single | 
				13 | 
				1909 | 
				None | 
				Russian Poland |  
				| 
				Tarachow, Sidney | 
				Son | 
				Single | 
				12 | 
				1909 | 
				None | 
				Russian Poland |  
				| 
				
				View image |    
						
							| 
		
		* | 
		Jacob had died in January 
		1919, so it is unknown why he is listed on this census, a year later. |  |