| 
			1911 CENSUS OF ENGLAND 
			AND WALES     
			The following is a list 
			of those members of the Tyszkowski Group families who are listed on 
			the 1911 Census of England and Wales, at 
			
			
			http://www.1911census.co.uk, 
			amongst those living in England and Wales on 2 April 1911. 
				    
			
				| TNA Reference | RG14 / PN 
				22545 |  
				| Address | 
				19 Salisbury Street, Islington, 
				Liverpool |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Occupation | 
				Place of Birth |  
				| Kamensky, Samuel | Head | 32 | Married |  |  | Cabinet maker | Russian Poland |  
				| Kamensky, Kate | Wife | 30 | Married | 6½ | None |  | Russian Poland |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 
				1462 |  
				| Address | 
				37 Spelman Street, Spitalfields, 
				London E |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Linenberg, Hyman | Head | 34 | Married | 10 |  |  | Tailor (maker) | Russian Poland |  
				| Linenberg, Ettie | Wife | 28 | Married | 10 | 4 | 3 |  | Russian Poland |  
				| Linenberg, Mary | Daughter | 6 |  |  |  |  |  | Whitechapel, London |  
				| Linenberg, Jane | Daughter | 4 |  |  |  |  |  | Whitechapel, London |  
				| Linenberg, Lily | Daughter | 1½ |  |  |  |  |  | Whitechapel, London |  
				| 
				Kowaltsky, Rebecca | 
				Cousin | 
				19 | 
				Single |   |   |   | 
				Tailoress (maker), 
				Buttonhole hand | 
				Russian Poland |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 
				1479 |  
				| Address | 
				2 Mount Street, New Road, 
				Whitechapel, London E |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Tiskofsky, Davis | Head | 46 | Married |  |  |  | Ladies' tailor | Jadvavna, Russian Poland |  
				| Tiskofsky, Rebecca | Wife | 48 | Married | 26 | 9 | 7 |  | Rajalova, Russian Poland |  
				| Tiskofsky, Sallick | Son | 19 | Single |  |  |  | Ladies' tailor | Yadvavna, Russian Poland |  
				| Tiskofsky, Dinah | Daughter | 17 | Single |  |  |  | Shorthand typist | Yadvavna, Russian Poland |  
				| Tiskofsky, Rachel | Daughter | 15 | Single |  |  |  | Shorthand typist | Yadvavna, Russian Poland |  
				| Tiskofsky, Lily | Daughter | 9 |  |  |  |  | School | Whitechapel, London |  
				| Tiskofsky, Jacky | Son | 8 |  |  |  |  | School | St Georges In East, London |  
				| Tiskofsky, Abraham | Son | 6 |  |  |  |  | School | St Georges In East, London |  
				| Greenstein, Judah | Cousin | 30 | Married |  |  |  | Bootmaker | Yadvavna, Russian Poland |  
				| Rosenbaum, Sarah | Friend | 22 | Single |  |  |  | Boot trimmer | Stutchin, Russian Poland |  
				| Cohen, Mary | Boarder | 19 | Single |  |  |  | Tailoress | Minsk, Russian Poland |  
				| 
				
				
				View image |  |