| 
			1901 CENSUS OF ENGLAND 
			AND WALES     
			The following is a list 
			of those members of the Gutman Group families who are 
			listed on 
			the 1901 Census of England and Wales, amongst those living in England and Wales on 31 March 1901. 
				    
			
				| 
				TNA Reference | 
				RG13 / 4221 / 123, page 30 |  
				| 
				Address | 
				7 St Peters Court, Leeds, Yorkshire |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Occupation | 
				Place of Birth |  
				| 
				Goodman, Simon | 
				Head | 
				Married | 
				50 | 
				Tailor (worker) | 
				Russian Poland (British 
				Subject) |  
				| 
				Goodman, Fanny | 
				Wife | 
				[not listed] | 
				46 | 
				[not listed] | 
				Russian Poland (British 
				Subject) |  
				| 
				Goodman, Leah | 
				Daughter | 
				[not listed] | 
				23 | 
				Tailoress (worker) | 
				Russian Poland (British 
				Subject) |  
				| 
				Goodman, Gerty | 
				Daughter | 
				[not listed] | 
				19 | 
				Tailoress (worker) | 
				Russian Poland (British 
				Subject) |  
				| 
				Goodman, Harry | 
				Son | 
				[not listed] | 
				16 | 
				Tailor (worker) | 
				Russian Poland (British 
				Subject) |  
				| 
				Goodman, Sam | 
				Son | 
				[not listed] | 
				10 | 
				[not listed] | 
				Russian Poland (British 
				Subject) |  
				| 
				Goodman, Moses | 
				Son | 
				[not listed] | 
				8 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Goodman, Louis | 
				Son | 
				[not listed] | 
				6 | 
				[not listed] | 
				Leeds, Yorkshire |    
			
				| 
				TNA Reference | 
				RG13 / 4250 / 43, page 30 |  
				| 
				Address | 
				53 Harehills Terrace, Potternewton, 
				Leeds, Yorkshire |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Occupation | 
				Place of Birth |  
				| 
				Goodman, Joseph | 
				Head | 
				Married | 
				26 | 
				Tailor (employer) | 
				Russian Poland (Foreign 
				Subject) |  
				| 
				Goodman, Sarah R | 
				Wife | 
				Married | 
				23 | 
				[not listed] | 
				Hull, Yorkshire |  
				| 
				Goodman, Rachael L | 
				Daughter | 
				[not listed] | 
				3 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Goodman, Jacob I | 
				Son | 
				[not listed] | 
				2 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Goodman, Lily | 
				Daughter | 
				[not listed] | 
				5m | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Hartland, Harriet | 
				Servant | 
				[not listed] | 
				15 | 
				Servant domestic | 
				Leeds, Yorkshire |    
			
				| 
				TNA Reference | 
				RG13 / 4250 / 40, page 23 |  
				| 
				Address | 
				32 Banstead Grove, Potternewton, 
				Leeds, Yorkshire* |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Occupation | 
				Place of Birth |  
				| 
				Goodman, Jessie | 
				Granddaughter | 
				[not listed] | 
				6 | 
				[not listed] | 
				Leeds, Yorkshire |    
			
				| 
				TNA Reference | 
				RG13 / 3767 / 79, page 22 |  
				| 
				Address | 
				108 Waterloo Road, Cheetham, 
				Manchester, Lancashire |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Occupation | 
				Place of Birth |  
				| 
				Goodman, Joseph | 
				Head | 
				Married | 
				43 | 
				Mantle maker (tailor) 
				(employer) | 
				Russia (British Subject, 
				naturalized) |  
				| 
				Goodman, Fanny | 
				Wife | 
				Married | 
				42 | 
				[not listed] | 
				Russia (British Subject, 
				naturalized) |  
				| 
				Goodman, Hilda | 
				Daughter | 
				Single | 
				19 | 
				Tailoress - finishing 
				(worker) | 
				Russia (British Subject, 
				naturalized) |  
				| 
				Goodman, David | 
				Son | 
				Single | 
				17 | 
				Machiner (tailor) 
				(worker) | 
				Russia (British Subject, 
				naturalized) |  
				| 
				Goodman, Rebecca | 
				Daughter | 
				Single | 
				15 | 
				Finisher 
				(worker) | 
				Russia (British Subject, 
				naturalized) |  
				| 
				Goodman, Rose | 
				Daughter | 
				Single | 
				12 | 
				School | 
				Yorkshire |  
				| 
				Goodman, Jacob | 
				Son | 
				Single | 
				10 | 
				School | 
				Yorkshire |  
				| 
				Goodman, Gabriel | 
				Son | 
				Single | 
				9 | 
				School | 
				Yorkshire |  
				| 
				Goodman, Isaac | 
				Son | 
				Single | 
				7 | 
				School | 
				Yorkshire |  
				| 
				Goodman, Ellis | 
				Son | 
				Single | 
				18m | 
				[not listed] | 
				Lancashire |  
				| 
				Hilestone(?), Lazarus | 
				Boarder | 
				Single | 
				24 | 
				Tailor machiner 
				(worker) | 
				Russia (Foreign Subject) |  
				| 
				Goodman, Fanny | 
				Visitor | 
				Single | 
				7 | 
				[not listed] | 
				Yorkshire |  
				| 
				Goodman, Dora | 
				Grandmother | 
				Widow | 
				63 | 
				[not listed] | 
				Russia (Foreign Subject) |    
			
				| 
				TNA Reference | 
				RG13 / 4228 / 80, page 15 |  
				| 
				Address | 
				80 Grafton Street, Leeds, Yorkshire |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Occupation | 
				Place of Birth |  
				| 
				Laventhall, Joseph | 
				Head | 
				Married | 
				39 | 
				Grocer shopkeeper (own account) | 
				Russia (British Subject) |  
				| 
				Laventhall, Leah | 
				Wife | 
				Married | 
				37 | 
				[not listed] | 
				London |  
				| 
				Laventhall, Annie | 
				Daughter | 
				[not listed] | 
				14 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Laventhall, Myer | 
				Son | 
				[not listed] | 
				12 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Laventhall, Percy | 
				Son | 
				[not listed] | 
				11 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Laventhall, Ada | 
				Daughter | 
				[not listed] | 
				10 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Laventhall, Sophia | 
				Daughter | 
				[not listed] | 
				9 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Laventhall, Dora | 
				Daughter | 
				[not listed] | 
				6 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Laventhall, Amelia | 
				Daughter | 
				[not listed] | 
				3 | 
				[not listed] | 
				Leeds, Yorkshire |  
				| 
				Laventhall, Pearl | 
				Daughter | 
				[not listed] | 
				1 | 
				[not listed] | 
				Leeds, Yorkshire |    
			
				| 
				TNA Reference | 
				RG13 / 325 / 54, page 10 |  
				| 
				Address | 
				1 Hawkins Street, Mile End Old Town, 
				London |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Occupation | 
				Place of Birth |  
				| Lyons, Isaiah | Head | Married | 30 | Boot laster, bootm 
				(worker) | Bethnall Green, 
				London |  
				| Lyons, Elsie | Wife | Married | 26 | [not listed] | Whitechapel, London |  
				| Lyons, Eva | Daughter | [not listed] | 4 | [not listed] | Stepney, London |  
				| Lyons, Frances | Daughter | [not listed] | 3 | [not listed] | Stepney, London |  
				| Lyons, Rose | Daughter | [not listed] | 1 | [not listed] | Stepney, London |  
				| Randall, Eliza | Servant | Widow | 59 | General servant 
				domestic | Aldgate, London |    
			
				| 
				TNA Reference | 
				RG13 / 4228 / 52, pages 1-2 |  
				| 
				Address | 
				10 Cobourg Street, Leeds, Yorkshire |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Occupation | 
				Place of Birth |  
				| Rose, Abraham | Head | Married | 50 | Butcher (own 
				account) | Poland (Russian 
				Subject) |  
				| Rose, Fanny | Wife | Married | 47 | [not listed] | London |  
				| Rose, Albert | Son | Single | 30 | Tailor (worker) | London |  
				| Rose, Myer | Son | Single | 23 | Tailor (worker) | London |  
				| Rose, Michael | Son | Single | 21 | Butcher (worker) | London |  
				| Rose, Phillip | Son | Single | 19 | Butcher (worker) | Stroud, 
				Gloucestershire |  
				| Rose, Esther | Daughter | Single | 17 | [not listed] | Leeds, Yorkshire |  
				| Rose, Rachael | Daughter | Single | 15 | [not listed] | Leeds, Yorkshire |  
				| Rose, Leah | Daughter | Single | 13 | [not listed] | Leeds, Yorkshire |  
				| Rose, Miriam | Daughter | Single | 11 | [not listed] | Leeds, Yorkshire |  
				| Rose, Harry | Son | Single | 9 | [not listed] | Leeds, Yorkshire |  
				| Rose, Cissy | Daughter | Single | 7 | [not listed] | Leeds, Yorkshire |  
				| Rose, Rebecca | Daughter | Single | 4 | [not listed] | Leeds, Yorkshire |    
			
				| 
				TNA Reference | 
				RG13 / 4220 / 120, page 15 |  
				| 
				Address | 
				7 Lower Templar Street, Leeds, 
				Yorkshire |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Occupation | 
				Place of Birth |  
				| Samuel, Hannah | Head | Widow | 61 | [not listed] | Germany (German 
				Subject) |  
				| Samuel, Joseph | Son | [not listed] | 36 | Boot riveter 
				(worker) | London |  
				| Samuel, Rachel | Daughter | [not listed] | 26 | Boot 
				machinist (worker) | London |    
					
						
							| 
		
		* | 
		
		This was the household of 
		Jessie's mother's parents, the Harris family, who lived there with three 
		daughters, a son-in-law and another granddaughter. It is not clear 
		whether Jessie lived with them permanently, or just happened to be there 
		when the census enumerator called round. |  |