| 
			1911 CENSUS OF ENGLAND 
			AND WALES     
			The following is a list 
			of those members of the Gutman Group families who are listed on 
			the 1911 Census of England and Wales, at 
			
			
			http://www.1911census.co.uk, 
			amongst those living in England and Wales on 2 April 1911. 
				    
			
				| TNA Reference | RG14 / PN 27855 |  
				| Address | 
				80 Townhead Street, Sheffield |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Debovitch, Sam | Head | 31 | Married |  |  |  | Tailor (maker) | Covney, Russia |  
				| Debovitch, Gerty | Wife | 29 | Married | 9 | 5 | 5 |  | Covney, Russia |  
				| Debovitch, Etty | Mother | 60 | Widow |  |  |  |  | Covney, Russia |  
				| Debovitch, Jacob | Son | 8 |  |  |  |  |  | Sheffield |  
				| Debovitch, Rose | Daughter | 7 |  |  |  |  |  | Sheffield |  
				| Debovitch, Lily | Daughter | 5 |  |  |  |  |  | Sheffield |  
				| Debovitch, Ada | Daughter | 3 |  |  |  |  |  | Sheffield |  
				| Debovitch, Sydney | Son | 1 |  |  |  |  |  | Sheffield |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 26951 |  
				| Address | 
				9 Sturdige Street, Leeds1 |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| 
				Goodman, Esta | 
				Head | 
				52 | 
				Widow |   | 
				7 | 
				7 |   | 
				Poland, Russia |  
				| 
				Goodman, Sam | 
				Son | 
				22 | 
				Single |   |   |   | 
				Machiner (tailoring trade) | 
				Poland, Russia |  
				| 
				Goodman, Morris | 
				Son | 
				18 | 
				Single |   |   |   | 
				Machiner (tailoring trade) | 
				Leeds |  
				| 
				Goodman, Louis | 
				Son | 
				16 | 
				Single |   |   |   | 
				Machiner (tailoring trade) | 
				Leeds |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 26992 |  
				| Address | 
				12 Sedan Place, Camp Road, Leeds |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Goodman, Harry | Head | 25 | Married |  |  |  | Bespoke tailoring machinist | Russian Poland |  
				| Goodman, Rachel | Wife | 25 | Married | 1 | 2 | 2 |  | Leeds |  
				| Goodman, Simon | Son | 1 |  |  |  |  |  | Leeds |  
				| Goodman, Ada | Daughter | 2m |  |  |  |  |  | Leeds |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 26956 |  
				| Address | 
				9 Anderson Avenue, Leeds |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Goodman, Joseph | Head | 35 | Married |  |  |  | Tailoring (ready made clothing) | Poland |  
				| Goodman, Sarah 
				Rebecca | Wife | 33 | Married | 16 | 6 | 6 |  | Hull |  
				| Goodman, Rachel L | Daughter | 13 |  |  |  |  | Tailoress (ready made clothing) | Leeds |  
				| Goodman, Jacob I | Son | 12 |  |  |  |  | School | Leeds |  
				| Goodman, Lily | Daughter | 10 |  |  |  |  | School | Leeds |  
				| Goodman, Louie H | Son | 9 |  |  |  |  |  | Leeds |  
				| Goodman, Nathan | Son | 5 |  |  |  |  |  | Leeds |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 26985 |  
				| Address | 
				80 Grafton Street, Leeds |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Leventhall, Leah | Mother | 45 | Widow | 25 | 9 | 8 | Grocer | London |  
				| Samuels, Rachel | Sister | 35 | Single |  |  |  | Housekeeper | London |  
				| Leventhall, Myer | Son | 23 | Single |  |  |  | Grocer assistance | Leeds |  
				| Leventhall, Percy | Son | 21 | Single |  |  |  | Grocer assistant | Leeds |  
				| Leventhall, Dora | Daughter | 15 | Single |  |  |  | Apprentice dressmaker | Leeds |  
				| Leventhall, Amelia | Daughter | 13 | Single |  |  |  | Schoolgirl | Leeds |  
				| Leventhall, Pearl | Daughter | 11 | Single |  |  |  | Schoolgirl | Leeds |  
				| Leventhall, Harry | Son | 9 | Single |  |  |  |  | Leeds |  
				| Wilson, Carrie | Domestic | 22 | Single |  |  |  | Domestic servant | Leeds |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 26992 |  
				| Address | 
				15 Alfread Cross Street, Leeds |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Rose, Albert | Head | 39 | Married | 9 | 2 | 2 | Tailor machiner | Whitechapel, London |  
				| Rose, Rachel | Wife | 31 | Married |  |  |  |  | Riga, 
				Russia |  
				| Rose, Ada | Daughter | 7 | Single |  |  |  | School | Leeds |  
				| Rose, Ruby | Daughter | 3 | Single |  |  |  | At 
				home | Leeds |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 26984 |  
				| Address | 
				10 Cobourg Street, Leeds |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Rose, Fanny | Head | 56 | Widow |  |  |  | House 
				duties | Germany |  
				| Rose, Miriam | Daughter | 21 | Single |  | 12 | 12 | House 
				duties | Leeds |  
				| Rose, Cissie | Daughter | 16 |  |  |  |  | House 
				duties | Leeds |  
				| Rose, Rebecca | Daughter | 13 |  |  |  |  | School | Leeds |  
				| 
				
				
				View image |    
			
				| TNA Reference | RG14 / PN 26947 |  
				| Address | 
				5 Darby Street, Leeds |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Samuels, Joseph | Son | 48 | Single |  |  |  | Grocer assistant | Aldgate, London |  
				| Samuels, Hannah | Widow | 74 | Widow | 52 | 10 | 4 |  | Germany |  
				| Leventhall, Amelia | Boarder | 12 |  |  |  |  | School | Leeds |  
				| 
				
				View image |    
			
				| TNA Reference | RG14 / PN 26951 |  
				| Address | 
				9 Sturdie Street, Leeds1 |  
				| 
				Name | 
				Rel'ship 
				to Head | Age | 
				Marital 
				Status | 
				Years 
				Married | 
				Children Born Alive | 
				Children  Still Alive | 
				Occupation | 
				Place of Birth |  
				| Zuck, Harris | Head | 34 | Married |  |  |  | Bootmaker (rivetter) | Riga, 
				Russia |  
				| Zuck, Leah | Wife | 32 | Married | 5 | 1 | 1 |  | Poland, Russia |  
				| Zuck, Maurice 
				Solomon | Son | 2 |  |  |  |  |  | Leeds |  
				| 
				
				View image |    
					
						
							| 
		1 | 
		On both these census 
		returns, this address was initially inscribed as "9 Badminton Terrace", 
		but crossed out and replaced with this address (which looks mis-spelt in 
		the first instance). The Goodman family was known to be living at 9 
		Badminton Terrace in 1916. |      |