| 
			1920 CENSUS OF THE 
			UNITED STATES OF AMERICA     
			The following is a 
			list of those members of the Tyszkowski Group families who are 
			listed on the 1920 Census of the United States: 
				    
			
				| Census Date | 7-9 
				January 1920 |  
				| Address | 321 Chestnut Street, 
				Newport, Campbell County, Kentucky |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| Dane, Abe | Head | Married | 39 | 1903 | Coppersmith | Poland |  
				| Dane, Sophy | Wife | Married | 36 | 1905 | None | Poland |  
				| Dane, Max | Son | Single | 13 | - | None | Ohio |  
				| Dane, Mary | Daughter | Single | 10 | - | None | Ohio |  
				| Dane, Catherine | Daughter | Single | 2y, 6m | - | None | Kentucky |  
				| View image |    
			
				| Census Date | [not 
				given] |  
				| Address | 3436 12th Place, 
				Chicago, Cook County, Illinois |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| Finkelstein, Hyman | Head | Married | 48 | 1912 | Driver (wagon) | Russia |  
				| Finkelstein, Fannie | Wife | Married | 48 | 1913 | None | Russia |  
				| Rosen, Ida | Daughter | Married | 22 | 1913 | ___lady ([illegible]) | Russia |  
				| Rosen, Jack | Son-in-law | Married | 23 | 1912 | Student (scholar) | Russia |  
				| Finkelstein, 
				(illegible) | Daughter | Single | 18 | 1913 | None | Russia |  
				| Finkelstein, Rose | Daughter | Single | 17 | 1913 | None | Russia |  
				| Finkelstein, Chas | Son | Single | 16 | 1913 | None | Russia |  
				| Finkelstein, Sam | Son | Single | 16 | 1913 | None | Russia |  
				| Finkelstein, Jack | Son | Single | 9 | 1913 | None | Russia |  
				| Finkelstein, Philip | Son | Single | 5 | - | None | Chicago |  
				| View image |    
			
				| Census Date | 12 January 1920 |  
				| Address | (illegible), New 
				Haven, Connecticut |  
				| Name | Rel'ship to Head | Marital Status | Age | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Levine, David | Head | Married | 54 | 1903 | 
				Shoemaker 
				(own shop) | Russia |  
				| Levine, Annie | Wife | Married | 51 | 1903 | 
				Proprietor 
				(grocery & meat store) | Russia |  
				| Levine, Abraham | Son | Single | 26 | 1903 | 
				Seamstress 
				(corset factory) | Russia |  
				| Levine, Ida | Daughter | Single | 24 | 1903 | 
				Bookkeeper 
				(brother's shop) | Russia |  
				| Levine, Sadie | Daughter | Single | 20 | 1903 | 
				[not listed] | Russia |  
				| Levine, Jennie | Daughter | Single | 12 | - | 
				[not listed] | Connecticut |  
				| Levine, Ella | Daughter | Single | 8 | - | 
				[not listed] | Connecticut |  
				| View image |    
			
				| Census Date | January 1920 |  
				| Address | 47 Forsyth Street, 
				Manhattan, New York |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| Pipiovta, Max | Head | Married | 27 | 1911 | 
				Business 
				(Grocery store) | Russia |  
				| Pipiovta, Lena | Wife | Married | 22 | 1914 | None | Russia |  
				| View image |    
			
				| Census Date | 29 
				January 1920 |  
				| Address | 114 Main Street, 
				Minneola Village, Nassau County, New York |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| Thomas, David | Head | Married | 43 | 1904 | 
				Storekeeper 
				(clothing etc) | Russia |  
				| Thomas, Celia | Wife | Married | 36 | 1906 | None | Russia |  
				| Thomas, George | Son | Single | 13 | - | None | New York |  
				| Thomas, Anna | Daughter | Single | 11 | - | None | New York |  
				| View image |    
			
				| Census Date | 2 January 1920 |  
				| Address | 716 Church Street, 
				Norfolk City, Norfolk County, Virginia |  
				| Name | Rel'ship to Head | Marital Status | Age | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Tish, Leana | Head | Single | 36 | 1902 | Merchant (clothier) | Russia |  
				| Tish, Molley | Daughter | Single | 8 | - | None | Virginia |  
				| View image |    
			
				| Census Date | 8 
				January 1920 |  
				| Address | 266 Henry Street, 
				Manhattan, New York County, New York |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| Tischkofsky, Max | Head | Married | 50 | 1907 | 
				[illegible] 
				(cloaks) | Russia-Poland |  
				| Tischkofsky, Fannie | Wife | Married | 45 | 1909 | 
				None | Russia-Poland |  
				| Tischkofsky, Alex | Son | Single | 22 | 1909 | 
				None | Russia-Poland |  
				| Tischkofsky, Nathan | Son | Single | 18 | 1909 | 
				Salesman 
				(confectionary store) | England |  
				| Tischkofsky, David | Son | Single | 17 | 1909 | 
				Errands 
				(ribbon store?) | England |  
				| Tischkofsky, Frank | Son | Single | 15 | 1909 | 
				None | England |  
				| Tischkofsky, Raphael | Son | Single | 12 | 1909 | 
				None | England |  
				| Tischkofsky, Isidor | Son | Single | 8 | - | 
				None | New York |  
				| View image |  |