| 
			1930 CENSUS OF THE 
			UNITED STATES OF AMERICA     
			The following is a 
			list of those members of the Tyszkowski Group families who are 
			listed on the 1930 Census of the United States: 
			  
			  
			
				| Census Date | 9 April 1930 |  
				| Address | (number illegible) 
				10th Avenue, Paterson, Passaic County, New Jersey |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Dane, Abraham | Head | Married | 45 | 23 | 1903 | Coppersmith (copperworks) | Russia |  
				| Dane, Sophie | Wife | Married | 43 | 18 | 1906 | None | Russia |  
				| Dane, Max | Son | Single | 23 | - | - | Asst manager 
				(industry illegible) | Ohio |  
				| Dane, Mary | Daughter | Single | 20 | - | - | 
				Secretary 
				(industry illegible) | Ohio |  
				| Dane, Katherine | Daughter | Single | 13 | - | - | None | Ohio |  
				| View image |  
			  
			
				| Census Date | 2 April 1930 |  
				| Address | 663 Jean Street, 
				Port of Oakland, Alomeda County, California |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Ferber, Max | Head | Married | 29 | 23 | 1903 | 
				Collection manager 
				(book firm) | England |  
				| Ferber, Irma K | Wife | Married | 30 | 23 | - | None | Illinois |  
				| Ferber, Mark F | Son | Single | 6m | - | - | None | California |  
				| Kaufman, Matilda M | Mother-in-law | Divorced | 54 | - | 1890 | None | Czechoslovakia |  
				| Szold, Irene K | Cousin | Single | 26 | - | - | None | Illinois |  
				| View image |  
			  
			
				| Census Date | 15 April 1930 |  
				| Address | 3522 West 13th 
				Place, Chicago, Cook County, Illinois |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Finkelstein, Hyman | Head | Married | 60 | 25 | 1912 | None | Poland |  
				| Finkelstein, Fannie | Wife | Married | 57 | 22 | 1913 | None | Poland |  
				| Finkelstein, Rae | Daughter | Single | 24 | - | 1913 | 
				Cashier 
				(dept store) | Poland |  
				| Finkelstein, Charles | Son | Single | 23 | - | 1913 | None | Poland |  
				| View image |  
			  
			
				| Census Date | 15 April 1930 |  
				| Address | 3522 West 13th 
				Place, Chicago, Cook County, Illinois |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Finkelstein, Jack | Head | Single | 19 | - | 1913 | None | Poland |  
				| Finkelstein, Phillip | Brother | Single | 15 | - | - | None | Illinois |  
				| View image |  
			  
			
				| Census Date | 14 April 1930 |  
				| Address | 1421 Webster Avenue, 
				Bronx, New York |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Kovalsky, Morris | Head | Married | 35 | 28 | 
				1912 | 
				Operator 
				(ladies' hats) | Russia |  
				| Kovalsky, Jennie | Wife | Married | 31 | 24 | 
				1921 | 
				None | Russia |  
				| Kovalsky, Herbert | Son | Single | 2y, 
				6m | - | 
				- | 
				None | 
				New York |  
				| View image |  
			  
			
				| Census Date | 19 April 1930 |  
				| Address | 211 39th Avenue, 
				Queens, New York |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| 
				Linenberg, Abraham | 
				Head | 
				Divorced | 
				45 | 
				35 | 
				1906 | 
				Dentist 
				(general practice) | 
				Poland |  
				| View image |  
			  
			
				| Census Date | 15 April 1930 |  
				| Address | 14 Cook Street, 
				Brooklyn, Kings County, New York |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Rauch, Joseph | Head | Married | 37 | 30 | - | 
				Driver 
				(taxi company) | New York |  
				| Rauch, Ethel | Wife | Married | 34 | 27 | 1904 | 
				None | Russia |  
				| Rauch, Nettie | Daughter | Single | 6 | - | - | 
				None | New York |  
				| Rauch, Cecil | Son | Single | 3 | - | - | 
				None | New York |  
				| View image |  
			  
			
				| Census Date | 9 April 1930 |  
				| Address | 1402 West 41st 
				Street, Brooklyn, Kings County, New York |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Ritchie, Saul | Head | Married | 28 | 26 | - | Doctor (dentist) | Massachusetts |  
				| Ritchie, Francis | Wife | Married | 27 | 25 | - | None | New York |  
				| Rolsser, Marie | Servant | Single | 25 | - | 1923 | 
				Maid 
				(private family) | Germany |  
				| View image |  
				  
			
				| Census Date | 3 April 1930 |  
				| Address | 739 182nd Street, 
				Bronx, New York |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Rogoff, Irving | Head | Married | 27 | 25 | 1921 | Operator (cafes) | Poland |  
				| Rogoff, Pauline | Wife | Married | 25 | 23 | 1921 | None | Poland |  
				| Rogoff, Selma | Daughter | Single | 1y, 3m | - | - | None | New York |  
				| View image |  
			  
			
				| Census Date | April 1930 (no day 
				given) |  
				| Address | 760 South Kedzie Avenue, 
				Chicago, Cook County, Illinois |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Rosen, Jacob | Head | Married | 33 | 22 | 1912 | 
				Physician 
				(general practice) | Poland |  
				| Rosen, Helen | Wife | Married | 31 | 20 | Unknown | None | Poland |  
				| Rosen, Blanche | Daughter | Single | 9 | - | - | None | Illinois |  
				| Rosen, Lila | Daughter | Single | 5 | - | - | None | Illinois |  
				| Rosen, Sheldon | Son | Single | 1y 4m | - | - | None | Illinois |  
				| View image |  
			  
			
				| Census Date | 4 April 1930 |  
				| Address | 2067 71st Street, 
				Brooklyn, New York |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Schwartz, Jacob | Head | Married | 31 | 21 | 1913 | Painter (store) | Russia |  
				| Schwartz, Rebecca | Wife | Married | 28 | 18 | 1904 | None | Russia |  
				| Schwartz, Milton | Son | Single | 9 | - | - | None | New York |  
				| Schwartz, Irving | Son | Single | 7 | - | - | None | New York |  
				| View image |  
			  
			
				| Census Date | 14 April 1930 |  
				| Address | 1231(?) 7th Avenue, Tampa, 
				Hillsborough County, Florida |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Star, Max | Head | Married | 39 | 22 | 1918 | 
				Proprietor 
				(grocery store) | Poland |  
				| Star, Sarah | Wife | Married | 35 | 18 | 1921 | None | Poland |  
				| Star, Albert | Son | Single | 15 | - | 1921 | None | Poland |  
				| Star, Mary | Daughter | Single | 8 | - | - | None | New York |  
				| Star, Lilly | Daughter | Single | 7 | - | - | None | New York |  
				| Star, Dorothy | Daughter | Single | 5 | - | - | None | New York |  
				| View image |    
			
				| Census Date | 15 April 1930 |  
				| Address | 2749 (street 
				illegible), Bronx, Bronx County, New York |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | Age at Marriage | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| 
				Tisch, David | Head | Married | 
				27 | 
				22 | 
				1909 | 
				Soda dispenser 
				(drugstore) | 
				England |  
				| 
				Tisch, Theresa | Wife | Married | 
				25 | 
				20 | 
				- | 
				None | 
				New York |  
				| 
				Tisch, Rosalie | Son | Single | 
				1 | 
				- | 
				- | 
				None | 
				New York |  
				| 
				Fiedler, Benjamin | 
				Father-in-law | 
				Widowed | 
				50 | 
				25 | 
				1896 | 
				Tailor 
				[ladies thermal...(remainder 
				illegible)] | 
				Austria |  
				| View image |    
			
				| Census Date | 2 April 1930 |  
				| Address | 243 Henry Street, 
				Manhattan, New York City, New York* |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | Age at Marriage | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| Tisch, Sol | Son-in-law | Married | 31 | 25 | 1913 | 
				Chauffeur 
				(Yashist? Co) | England |  
				| Tisch, Teresa | Daughter | Married | 25 | 19 | - | 
				None | New York |  
				| Tisch, Muriel | Granddaughter | Single | 4y 6m | - | - | 
				None | New York |  
				| Tisch, Alice | Granddaughter | Single | 3 | - | - | 
				none | New York |  
				| View image |    
			
				| Census Date | 11 April 1930 |  
				| Address | 4828 North Drake Avenue, 
				Chicago, Cook County, Illinois |  
				| Name | Rel'ship to Head | Marital Status | Age | Age at Marriage | 
				Year of 
				Immigration | Occupation | Place of Birth |  
				| Tish, Alexander | Head | Married | 31 | 28 | 1909 | 
				Physician 
				(independent) | England |  
				| Tish, Rae | Wife | Married | 30 | 26 | 1914? | 
				None | England |  
				| Tish, Ira | Son | Single | 8m | - | - | 
				None | Illinois |  
				| View image |    
			
				| Census Date | 2 April 1930 |  
				| Address | 716 Church Street, 
				Norfolk City, Norfolk County, Virginia |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | Age at Marriage | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| Tish, Lena | Head | Widowed | 47 | 25 | 1902 | 
				Storekeeper 
				(clothing retail store) | Russia |  
				| Tish, Mollie | Daughter | Single | 18 | - | - | 
				Clerk 
				(clothing retail store) | Virginia |  
				| Snyder, Jacob | Father | Widowed | 90 | 22 | 1901 | None | Russia |  
				| View image |    
			
				| Census Date | 7 April 1930 |  
				| Address | 833 Cleveland 
				Street, Brooklyn, King's County, New York |  
				| 
				Name | 
				Rel'ship to Head | 
				Marital Status | 
				Age | Age at Marriage | 
				Year of 
				Immigration | 
				Occupation | 
				Place of Birth |  
				| Tish, Max | Head | Married | 58 | 24 | 1907 | 
				Finisher 
				(men's clothes) | Poland |  
				| Tish, Fannie | Wife | Married | 54 | 20 | 1909 | 
				None | Poland |  
				| Tish, Frank | Son | Single | 25 | - | 1909 | 
				Bookkeeper (oil) | England |  
				| Tish, Raphael | Son | Single | 22 | - | 1909 | 
				Clerk (shirts) | England |  
				| Tish, Isidore | Son | Single | 18 | - | - | 
				Clerk (stocks) | New York |  
				| View image |    
					
						
							| 
		
		* | 
		
		This was the household of 
		Teresa's parents, the Spundt family, who lived there with her younger 
		sister. |  |